Lunch Specials
Served from 11:00am - 3:00pm
Choice of: Egg Drop Soup or Hot & Sour Soup, Veggie Roll or Beef Egg Roll.
All Dishes include White Rice or Chicken Fried Rice
Appetizers
| 1. | Egg Roll(1)(Beef) | $1.80 |
| 2. | Spring Roll(1)(Shrimp) | $1.80 |
| 3. | Veetable Egg Roll(1) | $1.60 |
| 4. | Chicken Finger(10) | $9.95 |
| 5. | Cantonese Pan Fried Noodle | $5.50 |
| 6. | Steam or Fried Vegetable Dumplings(6) | $8.95 |
| 7. | Boneless Spare Ribs (4) | $8.95 |
| 8. | Barbecued Spare Rib (4) | $9.95 |
| 9. | Fried or Steamed Dumpling(6) (Pork) | $8.95 |
| 11. | Teriyaki Beef(4) | $8.95 |
| 12. | Teriyaki Chicken(4) | $8.95 |
| 14. | Fried Wonton(6)Cheese & Crabmeat | $7.95 |
| 15. | Cold Sesame Noodle![]() |
$9.95 |
| 18. | Szechuan Dumpling in Red Hot Oil![]() |
$9.95 |
| 20. | Crab Rangoon(6) | $7.95 |
| 21. | Breaded Shrimp(18) | $10.95 |
| 22. | Steamd /Fried Chicken Dumpling | $8.95 |
Soup
| 31. | Egg Drop Soup | (Pt.) $3.50 (Qt.) $6.95 |
| 32. | Wonton Soup | (Pt.) $3.50 (Qt.) $6.95 |
| 33. | Chicken Rice Soup | (Pt.) $3.50 (Qt.) $6.95 |
| 34. | Chicken Noodle Soup | (Pt.) $4.95 (Qt.) $7.95 |
| 35. | Hot & Sour Soup![]() |
(Pt.) $4.95 (Qt.) $7.95 |
| 36. | Vegetable Tofu Soup | (Qt.) $8.95 |
| 37. | House Special Wonton Soup | (Qt.) $10.95 |
| 38. | Shrimp Nodle Soup (or Beef) | (Qt.) $10.95 |
| 39. | Seafood Soup | (Qt.) $11.95 |
| 39a. | Vegetable Soup | (Pt.) $4.95 (Qt.) $6.95 |
| 40. | Szechuan Shredded Pork Soup![]() |
(Qt.) $9.95 |
Egg Foo Young
| 41. | Roast Pork Egg Foo Young | Order $13.95 |
| 42. | Chicken Egg Foo Young | Order $13.95 |
| 43. | Mushroom Egg Foo Young | Order $13.95 |
| 44. | Beef Egg Foo Young | Order $14.95 |
| 45. | Shrimp Egg Foo Young | Order $14.95 |
| 46. | Vegetable Egg Foo Young | Order $13.95 |
| 47. | House Special Egg Foo Young | Order $14.95 |
Pork
| 51. | Sweet & Sour Pork | (S) $9.50 (L) $13.95 |
| 52. | Pork with Broccoli | (S) $9.50 (L) $13.95 |
| 53. | Pork with Chinese Vegetable | (S) $9.50 (L) $13.95 |
| 54. | Pork with Snow Peas | (S) $9.50 (L) $13.95 |
| 55. | Double-Cook Pork![]() |
(L) $13.95 |
| 56. | Pork with Garlic Sauce![]() |
(S) $9.50 (L) $13.95 |
| 57. | Moo Shu Pork(w.4 pancakes) | (L) $13.95 |
| 58. | Hunan Pork![]() |
(L) $13.95 |
Poultry
| 61. | Chicken with Cashew Nut | (S) $9.50 (L) $13.95 |
| 62. | Sweet & Sour Chicken | (S) $9.50 (L) $13.95 |
| 63. | Chicken with Broccoli | (S) $9.50 (L) $13.95 |
| 64. | Moo Goo Gai Pan | (S) $9.50 (L) $13.95 |
| 65. | Chicken with Snow Peas | (S) $9.50 (L) $13.95 |
| 66. | Chicken with Chinese Mixed Vegs | (S) $9.50 (L) $13.95 |
| 67. | Chicken with Garlic Sauce![]() |
(S) $9.50 (L) $13.95 |
| 68. | Chicken with Kung Pao Sauce![]() |
(S) $9.50 (L) $13.95 |
| 69. | Chicken with Curry Sauce![]() |
(S) $9.50 (L) $13.95 |
| 70. | Chicken with Black Bean Sauce | (S) $9.50 (L) $13.95 |
| 71. | Moo Shu Chicken(with 4 pancakes) | (L) $13.95 |
| 72. | Shredded Chicken with Eggplant![]() |
(L) $13.95 |
| 73. | Shredded Chicken with String Bean![]() |
(L) $13.95 |
| 74. | Chicken with Mango | (L) $13.95 |
| 76. | Empress Chicken![]() |
(L) $13.95 |
Beef
| 81. | Beef with Broccoli | (S) $10.95 (L) $14.95 |
| 82. | Pepper Steak w.Onion | (S) $10.95 (L) $14.95 |
| 83. | Beef with Chinese Vegetable | (S) $10.95 (L) $14.95 |
| 84. | Beef with Snow Peas | (S) $11.95 (L) $15.95 |
| 85. | Beef with Oyster Sauce | (S) $10.50 (L) $14.95 |
| 86. | Beef with Garlic Sauce![]() |
(S) $10.50 (L) $14.95 |
| 87. | Beef with Curry Sauce![]() |
(S) $10.50 (L) $14.95 |
| 88. | Beef with Mango | (L) $14.95 |
| 89. | Moo Shu Beef (with 4 pancakes) | (L) $14.95 |
| 90. | Beef with Scallion![]() |
(L) $14.95 |
| 91. | Shredded Beef with Szechaun Style![]() |
(L) $14.95 |
| 92. | Mongolian Beef![]() |
(L) $14.95 |
| 93. | Beef with String Bean![]() |
(L) $14.95 |
| 94. | Hunan Beef![]() |
(L) $14.95 |
| 95. | Beef with Kung Pao Sauce![]() |
(L) $14.95 |
Seafood
| 101. | Sweet & Sour Shrimp | Order $14.95 |
| 102. | Shrimp with Chinese Vegetable | Order $14.95 |
| 103. | Shrimp with Broccoli | Order $14.95 |
| 104. | Shrimp with Snow Peas | Order $15.95 |
| 105. | Shrimp with Lobster Sauce | Order $14.95 |
| 106. | Shrimp with Garlic Sauce![]() |
Order $14.95 |
| 107. | Shrimp with Chili Sauce![]() |
Order $14.95 |
| 108. | Scallop with Garlic Sauce![]() |
Order $19.95 |
| 109. | Shrimp with Kung Pao Sauce![]() |
Order $14.95 |
| 110. | Moo Shu Shrimp(with 4 pancakes) | Order $14.95 |
| 111. | Mango Shrimp | Order $14.95 |
| 112. | Shrimp w.String Bean![]() |
Order $14.95 |
| 113. | Fish with Garlic Sauce![]() |
Order $14.95 |
| 114. | Salt Pepper FIsh![]() |
Order $14.95 |
| 115. | Salt Pepper Shrimp![]() |
Order $14.95 |
| 116. | Salt Pepper Squid![]() |
Order $14.95 |
Vegetable
| 121. | Dry Sauteed String Bean![]() |
Order $12.95 |
| 122. | Broccoli w.Garlic Sauce![]() |
Order $12.95 |
| 123. | Tofu Szechuan Style![]() |
Order $12.95 |
| 124. | Eggplant with Garlic Sauce![]() |
Order $12.95 |
| 125. | Mixed Vegetable | Order $12.95 |
| 126. | Sweet & Sour Tofu | Order $13.95 |
| 127. | Tofu Mix Veg. | Order $12.95 |
| 128. | Tofu with Kung Pao Sauce![]() |
Order $12.95 |
| 129. | Orange Tofu![]() |
Order $13.95 |
| 130. | Sesame Tofu![]() |
Order $13.95 |
| 130a. | General Tso's Tofu![]() |
Order $13.95 |
| 130b. | Salt Pepper Tofu![]() |
Order $13.95 |
Health Food Section
| 131. | Steam Mixed Vegetables | Order $12.95 |
| 132. | Steam Broccoli | Order $12.95 |
| 133. | Steam Bean Curd with Fresh Mushroom & Broccoli | Order $12.95 |
| 134. | Steam Chicken with Mixed Vegetables | Order $13.95 |
| 135. | Steam Beef with Mixed Vegetables | Order $14.95 |
| 136. | Steam Shrimp with Mixed Vegetables | Order $14.95 |
Chow Fun
| 141. | Chicken Chow Fun | Order $13.95 |
| 142. | Beef Chow Fun | Order $14.95 |
| 143. | Shrimp Chow Fun | Order $14.95 |
| 144. | House Special Chow Fun | Order $14.95 |
| 145. | Vegetable Chow Fun | Order $12.95 |
| 146. | Pork Chow Fun | Order $13.95 |
Chow Mei Fun
Rice Vermicelli
| 151. | Chicken Chow Mei Fun | $13.95 |
| 152. | Beef Chow Mei Fun | $14.95 |
| 153. | Shrimp Chow Mei Fun | $14.95 |
| 154. | House Special Chow Mei Fun | $14.95 |
| 155. | Singapore Chow Mei Fun![]() |
$14.95 |
| 156. | Vegetable Chow Mei Fun | $12.95 |
Chop Suey / Chow Mein
W.White Rice / With Crispy Noodle
| 171. | Vegetable Chop Suey / Chow Mein | (Large) $12.95 (Large) $12.95 |
| 172. | White Meat Chicken Chop Suey / Chow Mein | (Large) $13.95 (Large) $13.95 |
| 173. | Roast Pork Chop Suey / Chow Mein | (Large) $13.95 (Large) $13.95 |
| 174. | Beef Chop Suey / Chow Mein | (Large) $14.95 (Large) $14.95 |
| 175. | Shrimp Chop Suey / Chow Mein | (Large)) $14.95 (Large) $14.95 |
| 176. | House Special Chop Suey / Chow Mein | (Large)) $14.95 (Large) $14.95 |
w.Chicken,Pork,Shrimp |
Fried Rice
Extra Large Add $5.00 Extra
| 181. | Vegetable Fried Rice | (Small) $5.95 (Large) $8.95 (XLarge) $16.95 |
| 182. | Chicken Fried Rice | (Small) $6.95 (Large) $9.95 (XLarge) $17.95 |
| 183. | Roast Pork Fried Rice | (Small) $6.95 (Large) $9.95 (XLarge) $17.95 |
| 184. | Beef Fried Rice | (Small) $8.50 (Large) $12.95 (XLarge) $21.95 |
| 185. | Shrimp Fried Rice | (Small) $7.95 (Large) $12.95 (XLarge) $21.95 |
| 186. | House Special Fried Rice | (Small) $8.95 (Large) $12.95 (XLarge) $19.95 |
w.Chicken,Pork,Shrimp | ||
| 187. | Pineapple Fried Rice | (Large) $13.95 (XLarge) $19.95 |
w. Chicken, Beef, Pork or Shrimp | ||
| 188. | Curry Fried Rice![]() |
(Large) $13.95 (XLarge) $19.95 |
w. Chicken, Beef, Pork or Shrimp |
Lo Mein
Soft Noodle
| 191. | Vegetable Lo Mein | (Small) $8.75 (Large) $11.25 (XLarge) $19.25 |
| 192. | Chicken Lo Mein | (Small) $9.95 (Large) $12.95 (XLarge) $20.95 |
| 193. | Roast Pork Lo Mein | (Small) $9.95 (Large) $12.95 (XLarge) $20.95 |
| 194. | Beef Lo Mein | (Small) $10.95 (Large) $14.95 (XLarge) $22.95 |
| 195. | Shrimp Lo Mein | (Small) $10.95 (Large) $14.95 (XLarge) $22.95 |
| 196. | House Special Lo Mein | (Large) $14.95 (XLarge) $22.95 |
w.Chicken,Pork,Shrimp |
Side Order
| S1. | White Rice | (S) $2.50 (L) $4.00 |
| S3. | Soft Drink (Cans) | Each $2.00 |
| S4. | Bottle Water | Each $1.75 |
| S5. | Almond Cookies (4) | $2.00 |
| S6. | Fortune Cookies (10) | $1.50 |
| S7. | Ice Tea | $2.50 |
| S8. | Brown Rice | (S) $3.00 (L) $5.00 |
| S9. | Baby Egg Roll(4) | $3.95 |
House Special
(w.White Rice)
| H1. | General Tso's Chicken![]() |
$13.95 |
Chunks of boneless chicken sauteed with fresh garlic & special sauce. | ||
| H2. | Sesame Chicken![]() |
$13.95 |
Tender white meat chicken sauteed with sesame hot sauce. | ||
| H3. | Four Season![]() |
$14.95 |
Jumbo shrimp,chicken,beef,pork,Chinese vegetables,corns,mushroom,snow pea & red pepper. | ||
| H4. | Chicken & Shrimp Szechuan Style![]() |
$14.95 |
Chicken & jumbo shrimp with Chinese vegetable in chili sauce. | ||
| H5. | Scallop & Shrimp Hunan Style![]() |
$18.95 |
Shrimp and scallops sauteed with mushroom & broccoli in chef's special sauce. | ||
| H6. | Lake Tung Ting Shrimp | $14.95 |
Jumbo shrimp marinated with broccoli,mushrooms & bamboo shoots in white wine sauce. | ||
| H7. | Jade Scallop | $19.95 |
Fresh scallops,sauteed with fresh musrhooms,water chestnuts,broccoli & red pepper in special house sauce. | ||
| H8. | Orange Beef![]() |
$15.95 |
Tender fillets of marinated beef delicately sauteed & seasoned with orange flavor. | ||
| H9. | Chef Delight | $15.95 |
Scallop,shrimp & chicken sauteed with vegetable in special sauce. | ||
| H10. | Seafood Delight | $16.95 |
Scallops,jumbo shrimp,squid,sauteed with assorted Chinese vegetables. | ||
| H11. | Szechuan Chicken![]() |
$13.95 |
Sliced chicken with Chinese vegetables in chili sauce. | ||
| H12. | Mongolian Chicken![]() |
$13.95 |
White meat chicken with snow peas,bamboo shoots,mushroom,carrot,onion & Chinese vegetable stir fried in Mongolian sauce. | ||
| H13. | Orange Chicken![]() |
$13.95 |
Chunks of boneless chicken sauteed with orange flavor sauce. | ||
| H14. | Beef & Scallop Hunan Style![]() |
$18.95 |
Beef and Scallops sauteed with mushroom & broccoli in chefs special sauce. | ||
| H15. | Happy family | $15.95 |
Jumbo shrimp,chicke,beef,pork Chinese vegetab le,corns,mushroom snow peas. | ||
| H16. | Sauteed Squid Hunan Style![]() |
$14.95 |
Fresh squid sauteee with fresh mushroom,baby corn,broccoli in chefs special sauce. | ||
| H17. | Sauteed Shrimp & Chicken with Eggplant![]() |
$14.95 |
| H18. | Triple Delight | $14.95 |
Jumbo shrimp shredded chicken & beef sauteed vegetables in special sauce. | ||
| H19. | Sweet & Spicy Chicken Wing![]() |
$13.95 |
Crispy chicken wing with our special sauce. |
Combination Platter
(With Chicken Fried Rice & Veggie Roll or Beef Egg Roll)
| C1. | White Meat Chicken Chow Mein | $12.95 |
| C2. | Shrimp Chow Mein | $12.95 |
| C3. | Pepper Steak w.Onion | $12.95 |
| C4. | General Tso's Chicken![]() |
$12.95 |
| C5. | Sesame Chicken![]() |
$12.95 |
| C6. | Shrimp with Lobster Sauce | $12.95 |
| C7. | Pork with Chinese Vegetable | $12.95 |
| C8. | Moo Goo Gai pan | $12.95 |
| C9. | Sweet & Sour Chicken or Pork | Chicken $12.95 Pork $12.95 |
| C10. | Kung Pao Chicken or Shrimp![]() |
Chicken $12.95 Shrimp $12.95 |
| C11. | Pork Egg Foo Young | Pork $12.95 Chicken $12.95 Beef $12.95 Shrimp $12.95 |
Shrimp, chicken or beef) | ||
| C12. | Chicken with Cashew | $12.95 |
| C13. | Shrimp with Cashew | $12.95 |
| C14. | Chicken or Beef with Garlic Sauce![]() |
Chicken $12.95 |
| C15. | Chicken with Broccoli | $12.95 |
| C16. | Beef with Broccoli | $12.95 |
| C17. | Shrimp with Broccoli | $12.95 |
| C18. | Pork with Broccoli | $12.95 |
| C19. | Lo Mein | Shrimp $12.95 Chicken $12.95 Beef $12.95 Pork $12.95 Vegetable $12.95 |
(Shrimp, Chicken, Beef, Pork or Vegetable) | ||
| C20. | Mixed Chinese Vegetables | $12.95 |
| C21. | Pork with Garlic Sauce![]() |
$12.95 |
| C22. | Mongolian Beef or Chicken![]() |
Beef $12.95 Chicken $12.95 |
| C23. | Shrimp with Garlic Sauce![]() |
$12.95 |
| C24. | Orange Chicken![]() |
$12.95 |
| C25. | Broccoli with Garlic Sauce![]() |
$12.95 |
| C26. | Chicken with Chinese Vegetables | $12.95 |
Fresh Smoothies
1 Flavor $5.00, 2 Flavors $6.00
| Banana | 1 flavor $5.00 2 flavor $6.00 |
|
| Watermelon | 1 flavor $5.00 2 flavor $6.00 |
|
| Avocado | 1 flavor $5.00 2 flavor $6.00 |
|
| Mango | 1 flavor $5.00 2 flavor $6.00 |
|
| Pineapple | 1 flavor $5.00 2 flavor $6.00 |
|
| Strawberry | 1 flavor $5.00 2 flavor $6.00 |
|
| Green Tea | 1 flavor $5.00 2 flavor $6.00 |
|
| Papaya | 1 flavor $5.00 2 flavor $6.00 |
|
| Kiwi | 1 flavor $5.00 2 flavor $6.00 |
|
| Cantaloupe | 1 flavor $5.00 2 flavor $6.00 |
|
| Coconut | 1 flavor $5.00 2 flavor $6.00 |
|
| Blueberry | 1 flavor $5.00 2 flavor $6.00 |
|
| Taro | 1 flavor $5.00 2 flavor $6.00 |
|
| Lychee | 1 flavor $5.00 2 flavor $6.00 |


